Prev
Next
In context

$12^{2}_{254}$ - Minimal pinning sets

Pinning sets for 12^2_254

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_254

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 3, 4, 8, 11} 6 [2, 2, 2, 2, 3, 3] 2.33
B (optimal) {1, 2, 3, 7, 11, 12} 6 [2, 2, 2, 2, 3, 3] 2.33
C (optimal) {1, 2, 3, 7, 9, 11} 6 [2, 2, 2, 2, 3, 4] 2.50
D (optimal) {1, 2, 3, 7, 8, 11} 6 [2, 2, 2, 2, 3, 3] 2.33
E (optimal) {1, 2, 3, 5, 8, 11} 6 [2, 2, 2, 2, 3, 4] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 5 0 0 2.4
7 0 0 24 2.7
8 0 0 47 2.92
9 0 0 48 3.08
10 0 0 27 3.19
11 0 0 8 3.27
12 0 0 1 3.33
Total 5 0 155


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_254 annotated with half-edges
Prev
Next
In context